| OPTIMA Ref. No. | OEM Kodu * | Yükseklik ( mm ) |
Genişlik ( mm ) |
Uzunluk ( mm ) |
Hacim ( LT ) |
Brackets | Ağırlık ( Kg ) |
|---|---|---|---|---|---|---|---|
| OPAF200 6462 | A 405 470 0201, (A4054700201) | 560 | 640 | 620 | 200 | 2 | 40 |
| OPAF250 6478 | A 405 470 0301, (A4054700301) | 560 | 640 | 780 | 250 | 2 | 42 |
| OPAF300 6494 | A 942 470 0201, (A9424700201) | 560 | 640 | 945 | 300 | 2 | 48,8 |
| OPAF400 64125 | A 942 470 0401, (A9424700401) | 560 | 640 | 1250 | 400 | 2 | 52,9 |
| OPAF500 64155 | A 942 470 0501, (A9424700501) | 560 | 640 | 1550 | 500 | 2 | 57 |
| OPAF590 64185 | A 942 470 0601, (A9424700601) | 560 | 640 | 1850 | 590 | 2 | 61,4 |
| OPAF600 64189 | 560 | 640 | 1890 | 600 | 2 | 63,5 | |
| OPAF700 64220 | 560 | 640 | 2100 | 700 | 3 | 80 |
Fuel tank Includes filler neck and lockable filler cap, brackets and straps.
P/S: Inox steel straps are available on request / Special lengths available on request.